Gandhibagh, Nagpur, Maharashtra
GST No. 27BLWPS7553J1Z0
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
For Baking | Bread/Bun, Pizza |
Usage/Application | Bakery |
Machine Body Material | Stainless Steel(SS) |
Operation Type | Automatic |
Power Source | Electric |
Size | Small / Mini |
Capacity | 0-100 Kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Design Type | Standard |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Number Of Flavours | 2 |
Power Supply | 110v/60hz |
Number Of Sections | 2 |
Country of Origin | Made in India |
Type Of Beverage | Juices, sweet lassi, buttermilk, etc.. |
Product Type | Juice Dispenser |
Capacity | 18 Ltr |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Material | Plastic |
Function | Manual |
Country of Origin | Made in India |
Color | White |
Usage/Application | Dispensing cereals |
Pack Type | Corrugated Box |
Mounting Type | Wall Mounted |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:Power Supply | 110v/60hz |
Country of Origin | Made in India |
Type Of Beverage | Juices, sweet lassi, buttermilk, etc.. |
Product Type | Juice Dispenser |
Capacity | 16 ltr |
Number Of Flavours | 2 |
Approx. Rs 12,350 / PieceGet Latest Price
Product Details:Voltage | 220 V |
Capacity | 1/2/3/4/5/6/8 COMPARTMENT 350 trays/hr |
Packaging Type | SEALER |
Packaging Material | PLASTIC |
Machine Type | S.S BODY SEALER |
Additional Information:
Approx. Rs 1,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Country of Origin | Made in India |
Type | Commercial Food Warmer |
Usage/Application | Restaurant |
Material | Steel |
Color | Black |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Model Name/Number | 3500W Induction |
Product Type | Induction cook top |
Material | Stainless Steel |
Size | 3500W |
Usage/Application | ELECTIC KITCHEN/ FIRE COMPLAINT PREMISES |
Color | Silver |
Portable | YES |
Weight Kg | 8KG APROXX |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Shape | Rectangular |
Capacity | 6.5 and 9 Litre |
Material | Stainless Steel |
Finish | Polished |
Packaging Type | Box |
Material Grade | SS304 |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Shape | Square |
Material Grade | SS304 |
Finishing Type | Polished |
Microwave Safe | Yes |
Dimension | 466 x 405 x 180 mm |
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | Restaurant |
Packaging Type | Box |
Finish | Polished |
Shape | Round |
Capacity | 7.5 Litres |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | Restaurant |
Packaging Type | Box |
Finish | Polished |
Shape | Round |
Capacity | 6.5 Litre |
Approx. Rs 750 / PieceGet Latest Price
Product Details:Shape | Round |
Material Grade | SS304 |
Capacity | 10 Ltrs |
Finishing Type | Polished |
Microwave Safe | Yes |
Material | Stainless Steel |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Finish | Polished |
Packaging Type | Box |
Shape | Rectangle |
Material Grade | SS304 |
Capacity | 9 Litre |
Approx. Rs 3,250 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | Restaurant |
Packaging Type | Box |
Shape | Round |
Finish | Polished |
Material Grade | SS304 |
Capacity | 7 Liter |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Shape | Round |
Country of Origin | Made in India |
Material | Copper |
Usage/Application | Hotel |
Design | Round |
Color | Copper |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Material | Stainless Steel |
Usage/Application | Hotel |
Design | Round |
Color | Steel |
Shape | Round |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Material | Brass |
Usage/Application | Hotel |
Design | Round |
Color | Gold |
Country of Origin | Made in India |
Dimension | 16"X18" (DXH) |
Capacity | 6 Kg |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Finishing | Chrome Polished |
Country of Origin | Made in India |
Material | Stainless Steel |
Usage/Application | Hotel |
Design | Antique |
Color | Silver |
Shape | Rectangle |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Finishing | Chrome Polished |
Features | Durable |
Country of Origin | Made in India |
Material | Stainless Steel |
Usage/Application | Hotel |
Design | Antique |
Color | Silver |
Approx. Rs 1,000 / SetGet Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | Hotel |
Color | Silver |
Shape | Rectangle |
Finishing | Chrome Polished |
Features | Durable |
Microwave Safe Y N | No |
Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Material Grade | SS 302 |
Country of Origin | Made in India |
Material | Stainless Steel |
Usage/Application | Hotel |
Design | Antique |
Color | Silver |
Finishing | Chrome Polished |
Features | Durable |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Design | Round |
Color | Silver |
Finishing | Chrome Polished |
Country of Origin | Made in India |
Material | Stainless Steel |
Usage/Application | Restaurant |
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:Usage/Application | Party |
Design | Round |
Color | Silver |
Finishing | Polished |
Country of Origin | Made in India |
Capacity | 20 ltr |
Material | Stainless Steel |
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:Finishing | Chrome Polished |
Design | Round |
Color | Silver |
Country of Origin | Made in India |
Capacity | 25 ltr |
Material | Stainless Steel |
Usage/Application | Restaurant |
Approx. Rs 700 / PieceGet Latest Price
Product Details:Shape | Round |
Finish | Polished |
Usage/Application | Commercial |
Thickness | 12 mm |
Freezer Safe | Yes |
Country of Origin | Made in India |
Material Type | Copper |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
For Baking | Biscuit/Cookies, Bread/Bun |
Power Source | Electric |
Size | Small / Mini |
Usage/Application | Bakery, Hotels & Restaurant |
Capacity | 0-100 Kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Box Weight Kg | NA |
Country of Origin | Made in India |
Capacity | 25 ltr-400 ltr |
Design | Plain |
Material | plastic |
Color | multi |
Usage/Application | Ice Cream Packaging |
Paper GSM | NA |
Is It Customized | Customized |
Shape | Square |
Explore More Products
© Reeva Hospitality. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited